1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 50-70°C |
Suitable for: Villa Family, Sauna and Swimming Pool, Hotels, Factory Hospital, Student Apartments, Beauty Salons.


| Model No. | YKR-007TG1 | YKR-010TG1 | YKR-013TG1 | YKR-017TG1 | YKR-021TG1 | YKR-030TG1 | YKR-035TG3 |
| * Heating Capacity at Air 26ºC, Humidity 80%, Water 26ºC | |||||||
| Heating Capacity (kW) | 7.6~1.7 | 9.5~2.3 | 13~3.0 | 17~3.8 | 21~4.8 | 28~6.8 | 35~8.8 |
| COP | 15.8~6.8 | 15.8~6.8 | 16~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 |
| * General Data | |||||||
| Refrigerant | R32 | ||||||
| Heat Exchanger | Titanium | ||||||
| Water Flow (m3/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 12 |





Retro Pumps