| Customization: | Available |
|---|---|
| Certification: | SASO, RoHS, CB, CCC, ISO9001, CE |
| Heat Source Type: | Air Source Heat Pump |
| Description | Air Temp (ºC) | Water Temp (ºC) | LCM-60R | LCM-100R | LCM-150R | LCM-180R | |
|---|---|---|---|---|---|---|---|
| Heating | Capacity (kW) | 7/6 | 35 | 7.15 | 10.94 | 15.40 | 20.18 |
| COP (W/W) | 7/6 | 35 | 4.93 | 5.01 | 4.73 | 4.79 | |
| Cooling | Capacity (kW) | 35/24 | 18 | 7.29 | 10.52 | 14.37 | 18.40 |
| EER (W/W) | 35/24 | 18 | 4.60 | 4.20 | 4.04 | 3.75 | |
| Sound Pressure Level [dB (A)] | 47 | 48 | 50 | 51 | |||
| Net Weight (kg) | 75 | 86 | 106 | 128 | |||
Utilizing synergy between improved compressors and inverter technology to maximize energy efficiency and cost-savings.
Specially developed for stability and quietness. The R32 green gas ensures the unit runs at higher efficiencies with minimal environmental impact.
DC brushless fans enable quiet running at 47dB(A). Full In-App control via Wi-Fi/4G/5G allows management from anywhere.
We are a British background OEM heat pump manufacturer with over 10 years of R&D experience. Our technical team consists of highly experienced engineers dedicated to energy-efficient solutions. We hold ISO9001 and ISO45001 certifications and have been recognized as a high-tech enterprise for our industrial growth.
Our product range includes DC inverter heat pumps, air source hot water heaters, and swimming pool heat pumps, all produced to EN14511 standards with CE, CB, SAA, RoHS, TUV, and ERP certification.
Retro Pumps