1 / 5
| Still deciding? Get samples of $ ! US$ 11000.00/Piece Order Sample |


✔Intelligent Defrosting Technology: Accurately judges defrosting timing based on operating parameters and load changes to minimize heating attenuation and ensure stable indoor comfort.

✔Modular Design: Supports parallel connection of up to 16 units. Maximum cooling capacity up to 2080kW, offering high scalability for large commercial projects.


✔Smart Control & BMS: Integrated Modbus protocol for seamless connection to Building Management Systems (BMS), enabling efficient remote monitoring.




Our R&D engineers possess over 10 years of experience in the heat pump industry. We operate professional laboratories capable of testing units from -40°C to 55°C, ensuring high performance and stability.




| Model | DFC45II/BPN | DFC60II/BPN | DFC80II/BPN | DFC90II/BPN | DFC160II/BPN | |
|---|---|---|---|---|---|---|
| Compressor Brand | MITSUBISHI | |||||
| HorsePower | 15HP | 20HP | 25HP | 30HP | 50HP | |
| Heating (A7 W45) | Capacity (kW) | 46.00 | 62.00 | 82.00 | 92.00 | 164.00 |
| COP (W/W) | 3.66 | 3.66 | 3.67 | 3.61 | 3.65 | |
| Cooling (A35 W7) | Capacity (kW) | 34.00 | 44.00 | 67.00 | 72.00 | 133.50 |
| EER (W/W) | 2.83 | 2.83 | 2.82 | 2.79 | 2.83 | |
| Refrigerant | R32 | |||||
| Ambient Temp Range | -35°C ~ 48°C | |||||
| Dimensions (mm) | 1035/900/2100 | 1190/1150/2395 | 2347/1100/2223 | 2347/1100/2223 | 2546/1306/2475 | |
Retro Pumps