1 / 5
| Still deciding? Get samples of $ ! US$ 2622/set Order Sample |



| Model | Unit | ASH-08CHW-RM | ASH-15CHW-RMM | ASH-15CHW-RMS | ASH-18CHW-RMS | ASH-22CHW-RMS | |
|---|---|---|---|---|---|---|---|
| Power Supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
| ErP Level (35°C) | - | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Heating (A7/W35) | Capacity Range | kW | 3.10~8.67 | 5.32~15.4 | 5.38~15.6 | 6.45~19.1 | 8.10~22.1 |
| Input Power | kW | 0.59~2.03 | 1.02~3.65 | 1.03~3.66 | 1.24~4.52 | 1.56~5.12 | |
| COP Range | w/w | 4.28~5.45 | 4.21~5.28 | 4.26~5.32 | 4.22~5.30 | 4.32~5.22 | |
| Refrigerant Type | kg | R290 / 0.8kg | R290 / 1.3kg | R290 / 1.3kg | R290 / 1.8kg | R290 / 2.0kg | |
| Max Outlet Water Temp | ℃ | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ | |
| Sound Pressure (1m) | dB(A) | 45 | 46 | 46 | 47 | 48 | |


Retro Pumps