1 / 5
| Customization: | Available |
|---|---|
| Certification: | RoHS, CCC, ISO9001, CE |
| Working Medium: | R32 |
heatSTAR - DC Inverter Air to Water Heat Pump
The heatSTAR system has been developed for maximum energy savings, through its ultra-high SCOP rating and exceptionally quiet operation. The latest developments in DC inverter technologies applied to internal components—including the compressor, fan, and water pump—are key factors in the performance and efficiency of the heatSTAR line.
| Model | Unit | PAVH-06V1FBA | PAVH-09V1FBA | PAVH-12V1FBA | PAVH-15V4FBA | PAVH-19V4FBA | |
|---|---|---|---|---|---|---|---|
| Power Supply / Refrigerant | |||||||
| Voltage/Refrigerant | V/Hz - Type | 220-240/50/1 - R32 | 380-420/50/3 - R32 | ||||
| Heating Performance (A7/W35) | |||||||
| Max. Heating Capacity | kW | 6.5 | 9.2 | 11.6 | 15.35 | 18.5 | |
| C.O.P | W/W | 4.61 | 4.38 | 4.3 | 4.78 | 4.47 | |
| Cooling Performance (A35/W18) | |||||||
| Max. Cooling Capacity | kW | 7.45 | 9.5 | 9.8 | 18.57 | 22.5 | |
| E.E.R | W/W | 4.05 | 4.23 | 3.9 | 3.78 | 3.58 | |
| Physical Dimensions | |||||||
| Net Dimension | Indoor | mm | 570x550x255 | 570x550x255 | 570x550x255 | 570x550x255 | 570x550x255 |
| Outdoor | mm | 1010x370x700 | 1165x370x845 | 1165x370x845 | 1085x390x1450 | 1085x390x1450 | |
Retro Pumps