1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
Ultra-efficient heating solution designed for extreme environments as low as -25°C, delivering high-temperature water for domestic and commercial applications.
| Technical Specifications | MG-030KFGRS | MG-030KFGRS/380 | MG-050KFGRS | MG-10KFGRS | |
|---|---|---|---|---|---|
| Refrigerant | R134A | ||||
| Compressor Type | Copeland EVI Compressor | ||||
| Heating Capacity (A/20ºC) | 7.4 kW | 8.3 kW | 13.8 kW | 27.6 kW | |
| Input Power | 2.9 kW | 3.3 kW | 5.4 kW | 10.8 kW | |
| COP | 2.55 | 2.52 | 2.56 | 2.56 | |
| Max Outlet Water Temp | 75°C - 80°C | ||||
| Noise Level | ≤55 dB(A) | ≤55 dB(A) | ≤58 dB(A) | ≤66 dB(A) | |
| Working Air Temp Range | -25°C to 43°C | ||||









Retro Pumps