1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
| Model Name | RJP-60H/N9-BPR | RJP-90H/N9-BPR | RJP-120H/N9-BPR | RJP-160H/N9-BPR | RJP-120H/SN9-BPR | RJP-160H/SN9-BPR | ||
| Power Supply | V/Ph/Hz | 220V / 50Hz | 380V / 50Hz | |||||
| Heating (A7/W35) | ||||||||
| A 7/6ºC W 30/35ºC | Capacity | kW | 6.40 | 9.15 | 12.20 | 16.00 | 12.20 | 16.00 |
| Rated Input | kW | 1.33 | 2.03 | 2.70 | 3.41 | 2.70 | 3.41 | |
| COP | - | 4.81 | 4.51 | 4.51 | 4.69 | 4.51 | 4.69 | |
| Efficiency Classes & Refrigerant | ||||||||
| Energy Class (35ºC) | - | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Energy Class (55ºC) | - | A++ | A++ | A++ | A++ | A++ | A++ | |
| Refrigerant Type | - | R290 (Propane) | ||||||
| Compressor Brand | - | MITSUBISHI (DC Inverter) | ||||||
| Fan Type | - | Axial Fan with Brushless DC Motor | ||||||
| Sound Power Level | dB | 45 | 46 | 46 | 48 | 46 | 48 | |
Retro Pumps