1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |








| Model name | RJP-60H/N9-BPR | RJP-90H/N9-BPR | RJP-120H/N9-BPR | RJP-160H/N9-BPR | RJP-120H/SN9-BPR | RJP-160H/SN9-BPR | ||
|---|---|---|---|---|---|---|---|---|
| Power supply | V/Ph/Hz | 220V / 50Hz | 380V/50Hz | |||||
| Heating (A7/W35) | Capacity | kW | 6.40 | 9.15 | 12.20 | 16.00 | 12.20 | 16.00 |
| Rated input | kW | 1.33 | 2.03 | 2.70 | 3.41 | 2.70 | 3.41 | |
| COP | - | 4.81 | 4.51 | 4.51 | 4.69 | 4.51 | 4.69 | |
| Energy Class | LWT at 35ºC | - | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| LWT at 55ºC | - | A++ | A++ | A++ | A++ | A++ | A++ | |
| Refrigerant | Type | - | R290 | |||||
| Charged | kg | 1.1 | 1.2 | 1.4 | 1.6 | 1.4 | 1.6 | |
| Compressor | Brand | - | MITSUBISHI (DC Inverter) | |||||
| Quantity | - | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sound power level | dB | 45 | 46 | 46 | 48 | 46 | 48 | |
| Dimension (L×H×D) | mm | 1115×425×855 | 1115×425×855 | 1115×425×1055 | 1115×425×1405 | 1115×425×1055 | 1115×425×1405 | |
Retro Pumps