1 / 5
| Still deciding? Get samples of $ ! US$ 1300/Set Order Sample |


| Model Specification | WHP-015HP | WHP-020HP | WHP-030HP | WHP-050HP | |
|---|---|---|---|---|---|
| Advised Pool Volume (m³) | 20-40 | 30-60 | 30-70 | 40-80 | |
| Power Supply | 220 - 240V~, 1Ph, 50Hz - R32 | ||||
| Heating performance: A26ºC, RH70% / W26ºC/28ºC | |||||
| Heating Capacity (KW) | 2.01 - 8.65 | 2.5-13.2 | 3.81-17.31 | 6.00-22.3 | |
| COP (W/W) | 10.23 - 5.54 | 9.61-5.20 | 10.3-5.2 | 13.3-6.20 | |
| Running Temp Range | -25ºC - 43ºC | ||||
| Compressor Type | GMCC DC Inverter | ||||
Our air-source heat pumps are adopted globally in commercial and residential applications, delivering efficient heating and cooling solutions in diverse climates.



Established in 2007, we are professionally engaged in the research, development, and service of space heating/cooling heat pumps, hot water systems, and swimming pool heat pumps. Our facility features advanced testing rooms and strict quality control to ensure full customer satisfaction.
Retro Pumps