1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE |
| Refrigerating Capacity: | 197800kcal/H |
The scroll-type air-cooled heat pump unit adopts a high-efficiency fully enclosed scroll compressor, a high-efficiency shell-and-tube heat exchanger, and a coil heat exchanger, using R22, R134a, or R407c refrigerants. The energy efficiency rating can reach Level 2, with hot water outlet temperatures up to 75°C. The cooling capacity ranges from 25kW to 118.8kW, and the heating capacity ranges from 25kW to 127.2kW. It is widely used in various small and medium-sized commercial and industrial sites that require hot water for industrial production.
Widely applicable in various fields
Petrochemicals, reactors, electroplating, pharmaceuticals, new materials, new energy, etc.
| Model | XC-HPU20 | XC-HPU25 | XC-HPU30 | XC-HPU40 | XC-HPU50 | XC-HPU60 | XC-HPU80 | XC-HPU100 | |
|---|---|---|---|---|---|---|---|---|---|
| Air Cooling Capacity(KW) | 77 | 92.8 | 114.7 | 154 | 185.2 | 230.4 | 308 | 371.4 | |
| Compressor | Input(KW) | 15 | 19 | 22 | 30 | 37 | 45 | 60 | 75 |
| Rated(HP) | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |
| Power | 3PH (380V/220V/415V/440V/480V/575V) 50/60HZ | ||||||||
| Evaporator | Finned copper tube + low noise outer rotor fan | ||||||||
| Refrigerant Type | R22/R134a | ||||||||
| Quantity(KG) | 12 | 15 | 18 | 24 | 30 | 36 | 48 | 60 | |
| Safety Protection | High/Low Pressure, Overload, Overtemperature, Phase Sequence Protection, etc. | ||||||||
| Dimensions (LxWxH) | 2250x1200x2150 | 3060x1350x2100 | 3300x1500x2300 | 3900x1500x2300 | 2600x2300x1980 | 4620x2200x2200 | |||






Retro Pumps