| Still deciding? Get samples of $ ! US$ 1310/Piece Order Sample |
| Model | Unit | GT-SKR020KBDC-M32 | GT-SKR030KBDC-M32 | GT-SKR040KBDC-M32 | GT-SKR050KBDC-M32 |
|---|---|---|---|---|---|
| Heating at A7/W35 | |||||
| Heating capacity | KW | 6.80 (3.36-7.93) | 9.00 (4.50-10.66) | 12.80 (6.05-14.30) | 17.00 (8.60-20.30) |
| Power input | KW | 1.62 (0.82-1.91) | 2.05 (1.07-2.50) | 2.97 (1.51-3.52) | 3.86 (1.91-4.45) |
| COP | W/W | 4.20 | 4.40 | 4.30 | 4.40 |
| Cooling at A35/W7 | |||||
| Cooling capacity | KW | 5.00 | 6.50 | 10.20 | 12.90 |
| EER | W/W | 2.80 | 2.85 | 2.80 | 2.90 |
| Net weight | kg | 57 | 72 | 102 | 122 |
Test condition:
1. A7/W35: outdoor air temperature 7ºC DB/6ºC WB, water inlet/outlet temperature 30ºC/35ºC
2. A2/W35: outdoor air temperature 2ºC DB/1ºC WB, water inlet/outlet temperature 30ºC/35ºC
3. A35/W7: outdoor air temperature 35ºC, water inlet/outlet temperature 12ºC/7ºC
A heat pump takes energy from the outside air, even at very low temperatures, and transfers it into heat that is then circulated around a heating and hot water circuit. A heat pump uses electricity to power a compressor that boosts the temperature of the water so that is hot enough to warm your home through under-floor heating or radiators as well as fulfill your hot water needs.
Heat pumps are designed to cover the full thermal requirements of your home. This ensures that even in the coldest winters, the system maintains occupant comfort. These units can continue to provide full capacity at temperatures as low as -20ºC.



Retro Pumps