1 / 5
| Still deciding? Get samples of $ ! US$ 2030/Piece Order Sample |
The R290 Heat Pump meets year-round requirements for house heating, cooling, and domestic hot water, operating reliably down to -25ºC. Operation modes include:
Achieves A+++ energy efficiency for both 35°C and 55°C water conditions. The system provides 100% rated output even at -10°C ambient temperature. High leaving water temperatures of up to 75°C make it an ideal solution for boiler replacement projects using traditional radiators.
| Model (LWH-) | F8HVLZPN9 | F11HVLZPN9 | F15HVLZPN9 | F11HVZPN9 | F15HVZPN9 | F18HVZPN9 |
|---|---|---|---|---|---|---|
| Heating Capacity (kW) | 3.50~8.25 | 4.50~11.35 | 6.00~15.12 | 4.58~11.36 | 6.08~15.10 | 6.79~17.98 |
| COP (A7/W35) | 6.00~4.53 | 5.76~4.52 | 5.77~4.52 | 5.79~4.52 | 5.79~4.52 | 6.06~4.50 |
| Power Supply | 220~240V/1Ph/50Hz | 380~415V/3Ph/50Hz | ||||
| Sound Power (dB) | 51~67 | 52~68 | 53~68 | 52~68 | 53~68 | 53~68 |
| Max Outlet (°C) | 75°C | |||||
| Net Weight (kg) | 120 | 136 | 150 | 150 | 160 | 175 |


Retro Pumps