1 / 5
| Still deciding? Get samples of $ ! US$ 698/Piece Order Sample |
| MODEL | XD-150L | XD-200L | XD-250L | XD-300L | XD-500L |
|---|---|---|---|---|---|
| Heating Capacity (KW) | 2 | 2 | 3.5 | 3.5 | 3.5 |
| Rated Input Power (KW) | 0.55 | 0.55 | 0.77 | 0.77 | 0.77 |
| Water Yield (L/h) | 65 | 65 | 127 | 178 | 192 |
| COP (7°C) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Water Tank Volume (L) | 150 | 200 | 250 | 300 | 500 |
| Max Hot Water (°C) | 60 | 60 | 60 | 60 | 60 |
| Noise dB(A) | 45 | 45 | 48 | 48 | 48 |
| Unit Size (mm) | 560*560*1500 | 560*560*1730 | 640*640*1620 | 640*640*1840 | 790*790*2050 |





Retro Pumps