| Still deciding? Get samples of $ ! US$ 720/Piece Order Sample |
| Model | Unit | GT-SKR015Y-DCP-H32B | GT-SKR020Y-DCP-H32B | GT-SKR030Y-DCP-H32B | GT-SKR040Y-DCP-H32B |
|---|---|---|---|---|---|
| Heating at A24/W28 | |||||
| Heating capacity | KW | 5.20 (2.55-6.30) | 7.00 (3.70-8.95) | 11.60 (6.10-14.80) | 15.80 (6.60-17.30) |
| Power input | KW | 0.83 (0.42-1.02) | 1.10 (0.60-1.48) | 1.85 (1.10-2.50) | 2.56 (1.27-2.95) |
| COP | W/W | 6.26 | 6.36 | 6.27 | 6.17 |
| Heating at A15/W28 | |||||
| Heating capacity | KW | 4.40 (2.15-5.20) | 5.80 (3.10-7.50) | 9.75 (5.05-12.45) | 13.20 (5.50-14.50) |
| Power input | KW | 0.82 (0.41-1.01) | 1.10 (0.60-1.45) | 1.85 (1.10-2.45) | 2.51 (1.25-2.95) |
| COP | W/W | 5.36 | 5.27 | 5.27 | 5.26 |
| Technical Details | |||||
| Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 |
| Compressor type | - | DC inverter | DC inverter | DC inverter | DC inverter |
| Refrigerant | - | R32 | R32 | R32 | R32 |
| Heat exchanger | - | Titanium heat exchanger | |||
| Sound level | dB(A) | 50 | 50 | 52 | 52 |
| Dimension (L*W*H) | mm | 940*410*600 | 940*410*600 | 940*500*800 | 940*500*800 |







Established in 2003, this national high-tech enterprise specializes in the production of air to energy heat pumps. With a factory area of over 17,000 square meters and multiple automated production lines, the facility integrates research and development, quality control, and technical training. Automated equipment improves production efficiency and enhances product competitiveness.
Implementing the ISO9001 quality management system, the manufacturer ensures quality is controlled at every step. Utilizing an ERP system for factory management ensures orderly production and clear classification of materials. With 7 advanced heat pump laboratories, products are tested under various simulated environments to ensure stable operation in all weather conditions.
As a leading manufacturer, the main product range includes house heating heat pumps, swimming pool heat pumps, and hot water heat pumps. These products feature advanced intelligent control systems, full DC inverter technology, and smart grid compatibility, ensuring energy efficiency and user comfort globally.




Retro Pumps