| Still deciding? Get samples of $ ! US$ 1730/Piece Order Sample |
| Model | CGK-025V3L to CGK-060 |
| Work Environment | -25°C to 45°C |
| Heat Source | Air-source |
| Heating Type | Water-Circulating Heat Pump |
| Application | Villa, Hotel, Factory, Hospital, Apartments, Office, Retail |
| Certification | CE, ISO9001, CCC, CB, RoHS, MCS, Keymark, SG Ready |
| Warranty | 3 Years |
| Control Method | Smart APP Control |
| Refrigerant | R32 |
This R32 ERP A+++ DC Inverter Monoblock Heat Pump is designed for easy installation and high efficiency. Capable of operating in extreme temperatures ranging from -30ºC to 45ºC, it is the ideal solution for cold-climate heating. With a maximum heating capacity of 9.5KW to 22KW and a COP of up to 5.89, this system connects directly to a building's heating infrastructure.
Featuring a concise design, these cold climate full inverter heat pumps provide comfort through hot water, heating, and cooling. Key highlights include ERP A+++ energy rating, low noise operation, and intelligent defrosting.
An intuitive interface allows for easy mode switching and temperature setting. Quickly monitor error codes and program your environment anytime, anywhere.
Combining eco-friendly R32 refrigerant with EVI technology, the system produces 60ºC hot water even at -30ºC ambient temperature. It utilizes a high-performance rotary compressor to solve low-temp efficiency issues.
Stay updated with the latest system features via remote software upgrades over the internet. Ensure your system is always running at peak performance.
Equipped with an online intelligent remote-control system, all functions can be managed via a dedicated mobile application for true smart operation.
| Model | CGK-025V3L-B | CGK-030V3L-B | CGK-040V3L-B | CGK-050V3L-B |
|---|---|---|---|---|
| Power Supply | 380-420V/50Hz/3Ph - R32 | |||
| Max Heating Cap (A7/W35) | 9.4 kW | 11.6 kW | 15.8 kW | 19.8 kW |
| C.O.P (A7/W35) | 4.56 | 4.42 | 4.62 | 4.72 |
| Max Cooling Cap (A35/W18) | 8.6 kW | 10.6 kW | 14.4 kW | 18.1 kW |
| Compressor Type | Twin Rotary | |||
| Net Weight | 92 kg | 97 kg | 107 kg | 131 kg |
| Dimensions (mm) | 1110*475*810 | 1110*475*810 | 1110*475*960 | 1110*475*1355 |
Retro Pumps