1 / 5
| Still deciding? Get samples of $ ! US$ 2622/set Order Sample |
| Model | ASH-08CHW-RM | ASH-15CHW-RMM | ASH-15CHW-RMS | ASH-18CHW-RMS | ASH-22CHW-RMS |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
| ErP Level (55°C) | A++ | A++ | A++ | A++ | A++ |
| Nominal Heating (kW) | 8 | 15 | 15 | 18 | 22 |
| COP Range (A7/W35) | 4.28~5.45 | 4.21~5.28 | 4.26~5.32 | 4.22~5.30 | 4.32~5.22 |
| Ambient Temp Range | -30℃~50℃ | -30℃~50℃ | -30℃~50℃ | -30℃~50℃ | -30℃~50℃ |
| Sound Pressure (1m) dB(A) | 45 | 46 | 46 | 47 | 48 |
The R290 Monobloc Air to Water Heat Pump is a high-performance and environmentally friendly solution designed for residential and light commercial heating, cooling, and domestic hot water applications.
Using R290 natural refrigerant (propane), this unit delivers ultra-high efficiency (A++ to A+++), low global warming potential (GWP), and full compliance with the latest EU EcoDesign ErP standards.
Residential: Ideal for homes and villas for heating, cooling, and hot water.
Commercial: Perfect for small offices, hotels, and cafes.
Extreme Climates: Designed to operate efficiently in cold regions down to -30°C.
Retro Pumps