| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 50-70°C |
The Series heat pumps can be used in new buildings and retrofits, both residential and commercial. It is a year-round heat source for heating, cooling, and domestic hot water (DHW) purposes.
Adopts full inverter twin-rotary compressor and inverter brushless motor. With this technology, users can enjoy a maximum level of comfort with the lowest energy costs.
Higher energy efficiency. The series has gained the A+++ energy label and passed ERP test reports issued by TÜV SÜD.
Unique control logic enables the system to adjust outlet water temperature intelligently according to real-time changing ambient temperature, saving more on utility bills.
R32 has a GWP of only one-third compared to R410A. Additionally, 30% less refrigerant is needed for R32 heat pump systems.
| Model | PW030-DKZLRS-B/S | PW040-DKZLRS-B/S | PW040-DKZLRS-B | PW050-DKZLRS-B | PW060-DKZLRS-B |
|---|---|---|---|---|---|
| Heating Condition - Ambient: 7/6ºC, Water: 30/35ºC | |||||
| Heating Capacity (kW) | 3.2~8.0 | 4.8~12.0 | 4.8~12.0 | 7.3~18.0 | 8.8~22.0 |
| COP Range | 4.26~5.23 | 4.17~5.18 | 4.17~5.18 | 4.35~5.36 | 4.27~5.28 |
| ErP Level | |||||
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
| ErP Level (55°C) | A++ | A++ | A++ | A++ | A++ |
| Noise dB(A) | ≤45 | ≤48 | ≤48 | ≤53 | ≤55 |
| Ambient Temp. (ºC) | -30~43ºC | ||||
Retro Pumps