1 / 5
| Still deciding? Get samples of $ ! US$ 2622/set Order Sample |




| Split Type Series Data | Model A | Model B | Model C | Model D | Model E | ||
|---|---|---|---|---|---|---|---|
| Power Supply | V/Hz | 220-240/50 | 220-240/50 | 380-415/50 | 380-415/50 | 380-415/50 | |
| ErP Level (35°C) | - | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Nominal Heating (kW) | kW | 10 | 15 | 18 | 25 | 30 | |
| Heating | Capacity Range | kW | 3.45-10.15 | 5.29-15.65 | 5.58-17.89 | 9.31-25.12 | 11.02-29.94 |
| Cooling | Capacity Range | kW | 4.05-9.58 | 7.13-14.78 | 7.51-15.89 | 11.43-22.38 | 13.89-25.32 |
| Refrigerant Type | - | R32 | R32 | R32 | R32 | R32 | |


Retro Pumps