1 / 5
| Customization: | Available |
|---|---|
| Energy Efficiency Grade: | One |
| Heat Temperature: | 50-70°C |



| Product Model: AZZMHTC/LBPR2 | Units | 12A (5HP) | 20A (8HP) | 25A (10HP) | |
|---|---|---|---|---|---|
| Refrigeration Conditions | Cooling capacity | kW | 10.4 | 16.9 | 20.9 |
| Rated power | kW | 3.5 | 5.70 | 7.0 | |
| Flow efficiency ratio | / | 2.97 | 2.96 | 2.99 | |
| Nominal Heating | Heating capacity | kW | 12.0 | 20.0 | 25.0 |
| Rated power | kW | 3.25 | 5.56 | 6.7 | |
| COP | / | 3.7 | 3.60 | 3.73 | |
| Power Supply | Type | - | 1N~220V/50Hz | 3N~380V/50Hz | |
| Compressor | Type | - | DC Inverter Rotary Compressor | ||








Retro Pumps