1 / 5
| Still deciding? Get samples of $ ! US$ 1650/Set Order Sample |
| Model Parameter | DLRK-16 II BA/A1 | DLRK-18 II BA/A1 | DLRK-20 II BA/A1 | DLRK-22 II BA/A1 | DLRK-25 II BA/A1 |
|---|---|---|---|---|---|
| Power Supply | 380V 3N~ 50Hz | 380V 3N~ 50Hz | 380V 3N~ 50Hz | 380V 3N~ 50Hz | 380V 3N~ 50Hz |
| Heating Capacity | 6.2kW~16.5kW | 8.1kW~18.5kW | 8.3kW~20.5kW | 8.8kW~22.5kW | 12.0kW~25.0kW |
| Heating COP (Max) | 2.99 | 2.80 | 2.80 | 2.80 | 2.87 |
| IP Rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Refrigerant | R32/2.5kg | R32/2.7kg | R32/3.0kg | R32/3.4kg | R32/3.6kg |
| Noise Level | 53dB(A) | 52dB(A) | 54dB(A) | 56dB(A) | 58dB(A) |
| Net Weight | 109kg | 111kg | 119kg | 123kg | 153kg |
With over 30 years of production experience and a state-of-the-art laboratory, we have delivered more than 6.5 million products globally. Our team of 106 technical experts holds over 130 invention patents, driving innovation in sustainable climate control.
Retro Pumps