1 / 4
| Customization: | Available |
|---|---|
| Certification: | CCC, ISO9001, CE |
| Heat Source Type: | Air Source Heat Pump |
FULL INVERTER SWIMMING POOL HEAT PUMP - PREMIUM SERIES
Powered by mature stepless DC inverter technology, this premium series swimming pool heat pump greatly reduces energy consumption while running silently. The unit achieves an extremely high COP of up to 14 by intelligently converting compressor speed, fan motor speed, and system pressure.
Key Features:
| Model | LS07-IFP1-S3C2 | LS09-IFP1-S3C2 | LS13-IFP1-S3C2 | LS16-IFP1-S3C2 | LS20-IFP1-S3C2 | LS24-IFP1-S3C2 |
|---|---|---|---|---|---|---|
| Air 27ºC / Water 27ºC / Humid. 80% | ||||||
| Heating capacity(kW) | 1.4-7.2 | 1.9-9.3 | 2.6-13 | 3.2-16 | 4.1-20.5 | 4.8-24.4 |
| COP Range | 14.8-6.4 | 14.8-6.7 | 14.9-6.4 | 14.5-6.4 | 14.6-6.4 | 14.8-6.0 |
| Technical Specifications | ||||||
| Advised pool volume(m³) | 15-30 | 20-45 | 35-65 | 40-75 | 50-90 | 60-110 |
| Sound level at 1m dB(A) | 36.8-50.2 | 38.6-52.5 | 42.5-52.0 | 42.5-52.0 | 44.3-57.0 | 44.9-58.7 |
| Net dimension (mm) | 891*370*665 | 891*370*665 | 891*370*665 | 981*370*665 | 981*440*765 | 981*440*765 |
Remarks: Data is subject to change without notice. Advised pool volume applies to private pools with isothermal covers from April to September.
Retro Pumps