| Still deciding? Get samples of $ ! US$ 2622/set Order Sample |



| Model | Unit | ASH-08CHW-RM | ASH-15CHW-RMM | ASH-15CHW-RMS | ASH-18CHW-RMS | ASH-22CHW-RMS |
|---|---|---|---|---|---|---|
| Power Supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
| ErP Level (35°C) | - | A+++ | A+++ | A+++ | A+++ | A+++ |
| ErP Level (55°C) | - | A++ | A++ | A++ | A++ | A++ |
| Nominal Heating (A7/W35) | kW | 8 | 15 | 15 | 18 | 22 |
| Max. Outlet Water Temp | ℃ | 75℃ | 75℃ | 75℃ | 75℃ | 75℃ |
| Ambient Temp Range | ℃ | -30~50 | -30~50 | -30~50 | -30~50 | -30~50 |
| Refrigerant Type | kg | R290 / 0.8 | R290 / 1.3 | R290 / 1.3 | R290 / 1.8 | R290 / 2.0 |
| Sound Power Level | dB(A) | 52 | 53 | 53 | 54 | 55 |
| Net Dimension (L*D*H) | mm | 1185*435*848 | 1255*435*1394 | 1255*435*1394 | 1255*435*1394 | 1255*435*1480 |
The R290 Monobloc Air to Water Heat Pump is a high-performance and environmentally friendly solution designed for residential and light commercial heating, cooling, and domestic hot water applications.
Using R290 natural refrigerant (propane), this unit delivers ultra-high efficiency (A++ to A+++), low global warming potential (GWP), and full compliance with the latest EU EcoDesign ErP standards. All key components—including compressor, plate heat exchanger, circulation pump, and refrigerant system—are integrated into a single outdoor module.
Specializing in high-quality heating solutions including gas boilers, electric heaters, and heat pumps with over 20 years of industry experience. Our state-of-the-art production facilities utilize advanced technologies and modern equipment to ensure products meet the highest international standards.


Retro Pumps