1 / 5
| Still deciding? Get samples of $ ! US$ 1885/Piece Request Sample |


5-Inches large LCD touch screen and "Smart Life" Wi-Fi App support multiple languages. This user-friendly design facilitates remote management and ease of use.
Choose between Powerful Mode, Smart Mode, Silent Mode, and Vacation Mode to match actual needs and save on electricity bills.
Passed the ERP A+++ energy class test. Energy efficiency reaches A+++ at both 35°C and 55°C, with a SCOP as high as 4.86.
Uses special three-layer sound insulation cotton and noise reduction technology for smooth, quiet running without mechanical noise.
| Model | PW030-DKZLRS-D/S | PW040-DKZLRS-D/S | PW050-DKZLRS-D/S | PW040-DKZLRS-D | PW050-DKZLRS-D | PW060-DKZLRS-D |
| Heating Condition - Ambient: 7/6ºC, Water: 30/35ºC | ||||||
| Heating Capacity (kW) | 3.2~9.0 | 4.2~11.8 | 5.6~16.0 | 4.2~11.8 | 5.6~16.0 | 7.7~22.0 |
| COP Range | 4.13~4.71 | 4.17~4.75 | 4.21~4.83 | 4.17~4.75 | 4.21~4.83 | 4.21~4.86 |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| Refrigerant | R290 | |||||
| Noise dB(A) | ≤47 | ≤50 | ≤52 | ≤50 | ≤52 | ≤53 |
| Net Dimension (mm) | 970×475×820 | 1080×475×970 | 1050×480×1380 | 1080×475×970 | 1050×480×1380 | 1050×480×1380 |










Retro Pumps